top20-adult sites

Rank Overall Rank Web Site Reach Unique Page IP Hosted Web Operating Hours Page Avg Time Avg Time
    Traffic - PCData Online   Users Views Address By / Netblock Server System (000s) Views per User Per Page
    Feb-01   (000s) (000s)   owner (netcraft) (netcraft)   per User (hh:mm:ss) (hh:mm:ss)
                           
nonAdlt 69 monster.com 7.00% 6,951     self IIS/4.0 NT4/        
1 70 karasxxx.com 6.90% 6,912 101,751 208.185.230.222 AboveNet Apache/1.3.12 Linux. 1,078 14.7 0:09:21 0:00:38
nonAdlt 75 webmd.com 6.60% 6,550     AboveNet IIS/5.0 NT4/        
2 77 adultrevenueservice.com 6.50% 6,516 41,847 209.117.195.200 Digex, Bus. Intrnt Apache/1.3.12 FreeBSD 883 6.4 0:08:08 0:01:16
nonAdlt 78 paypal.com 6.50% 6,510     Exodus Apache/1.3.6 Linux.        
nonAdlt 86 barnesandnoble.com 6.30% 6,268     cable&wireless IIS/5.0 Windows 2000        
nonAdlt 92 americanexpress.com 6.10% 6,030     cable&wireless Netscape Ent3.6 AIX        
3 113 porncity.net 5.30% 5,283 109,965 206.132.234.89 Global Crossing Microsoft-IIS/5.0 Windows 2000 789 20.8 0:08:58 0:00:25
4 120 smutserver.com 5.10% 5,106 130,261 64.245.119.106 Digex, Bus. Intrnt Apache/1.3.14 FreeBSD 809 25.5 0:09:30 0:00:22
5 143 sexshare.com 4.70% 4,667 86,897 204.246.215.18 Global Crossing tigershark/0.99.10-S-SS FreeBSD 629 18.6 0:08:05 0:00:26
6 146 cybererotica.com 4.60% 4,597 14,167 63.67.229.201 UUNET Apache/1.3.12 Solaris 522 3.1 0:06:48 0:02:12
7 163 erotism.com 4.20% 4,194 49,090 208.49.12.154 Gamma Entertainment Zeus/3.3 Solaris 504 11.7 0:07:13 0:00:37
8 165 lightningfree.com 4.20% 4,146 91,112 209.246.40.149 Level 3 Apache/1.3.14 Red-Hat 693 22 0:10:01 0:00:27
9 188 amateurpages.com 3.80% 3,766 38,199 64.38.209.154 CWIE/cavecreek Apache/1.3.12 FreeBSD 595 10.1 0:09:29 0:00:56
10 257 rotten.com 3.00% 3,025 118,848 216.218.248.130 self/Soylent Apache/1.2.6 Linux. 794 39.3 0:15:45 0:00:24
11 282 join4free.com 2.80% 2,769 35,296 198.173.175.6 Verio, Inc. Apache/1.3.14 Linux. 1,252 12.7 0:27:07 0:02:07
12 285 adultfriendfinder.com 2.80% 2,764 80,817 209.185.12.42 Exodus Apache/1.3.12 Linux 1,584 29.2 0:34:23 0:01:10
13 286 pornbillboard.net 2.80% 2,751 41,431 65.88.74.50 Broadwing Apache/1.3.14 Solaris 8. 318 15.1 0:06:57 0:00:27
14 290 sexspy.com 2.70% 2,733 7,824 209.117.195.15 Digex, Bus. Intrnt Apache/1.3.14 FreeBSD 97 2.9 0:02:08 0:00:44
15 295 amateurfreehost.com 2.70% 2,711 27,037 64.245.113.150 Digex, Bus. Intrnt Apache/1.3.9 FreeBSD 182 10 0:04:02 0:00:24
16 306 sleazydream.com 2.70% 2,646 87,643 63.209.27.91 Level 3 Zeus/3.3 Solaris 8. 480 33.1 0:10:53 0:00:19
17 320 truecelebs.com 2.50% 2,509 9,517 64.38.223.96 CWIE/cavecreek Zeus/3.3 Solaris 109 3.8 0:02:37 0:00:41
18 330 adultcheck.com 2.50% 2,445 91,131 209.76.160.176 Netmore Apache/1.3.12 Solaris 677 37.3 0:16:37 0:00:26
19 357 sexplanets.com 2.30% 2,334 22,320 66.40.9.173 Maxim Apache/1.3.12 Linux 329 9.6 0:08:27 0:00:53
20 358 pink4free.com 2.30% 2,328 21,662 207.199.4.3 Verio, Inc. Apache/1.3.12 Linux 397 9.3 0:10:14 0:01:05
                           
Rank Overall Rank Web Site Reach Unique Page IP Hosted Web Operating Hours Page Avg Time Avg Time
    Traffic - PCData Online   Users Views Address By / Netblock Server System (000s) Views per User Per Page
    Feb-01   (000s) (000s)   owner (netcraft) (netcraft)   per User (hh:mm:ss) (hh:mm:ss)
                           
nonAdlt 69 monster.com 7.00% 6,951     self IIS/4.0 NT4/        
1 70 karasxxx.com 6.90% 6,912 101,751 208.185.230.222 AboveNet Apache/1.3.12 Linux. 1,078 14.7 0:09:21 0:00:38
nonAdlt 75 webmd.com 6.60% 6,550     AboveNet IIS/5.0 NT4/        
2 77 adultrevenueservice.com 6.50% 6,516 41,847 209.117.195.200 Digex, Bus. Intrnt Apache/1.3.12 FreeBSD 883 6.4 0:08:08 0:01:16
nonAdlt 78 paypal.com 6.50% 6,510     Exodus Apache/1.3.6 Linux.        
nonAdlt 86 barnesandnoble.com 6.30% 6,268     cable&wireless IIS/5.0 Windows 2000        
nonAdlt 92 americanexpress.com 6.10% 6,030     cable&wireless Netscape Ent3.6 AIX        
3 113 porncity.net 5.30% 5,283 109,965 206.132.234.89 Global Crossing Microsoft-IIS/5.0 Windows 2000 789 20.8 0:08:58 0:00:25
4 120 smutserver.com 5.10% 5,106 130,261 64.245.119.106 Digex, Bus. Intrnt Apache/1.3.14 FreeBSD 809 25.5 0:09:30 0:00:22
5 143 sexshare.com 4.70% 4,667 86,897 204.246.215.18 Global Crossing tigershark/0.99.10-S-SS FreeBSD 629 18.6 0:08:05 0:00:26
6 146 cybererotica.com 4.60% 4,597 14,167 63.67.229.201 UUNET Apache/1.3.12 Solaris 522 3.1 0:06:48 0:02:12
7 163 erotism.com 4.20% 4,194 49,090 208.49.12.154 Gamma Entertainment Zeus/3.3 Solaris 504 11.7 0:07:13 0:00:37
8 165 lightningfree.com 4.20% 4,146 91,112 209.246.40.149 Level 3 Apache/1.3.14 Red-Hat 693 22 0:10:01 0:00:27
9 188 amateurpages.com 3.80% 3,766 38,199 64.38.209.154 CWIE/cavecreek Apache/1.3.12 FreeBSD 595 10.1 0:09:29 0:00:56
10 257 rotten.com 3.00% 3,025 118,848 216.218.248.130 self/Soylent Apache/1.2.6 Linux. 794 39.3 0:15:45 0:00:24
11 282 join4free.com 2.80% 2,769 35,296 198.173.175.6 Verio, Inc. Apache/1.3.14 Linux. 1,252 12.7 0:27:07 0:02:07
12 285 adultfriendfinder.com 2.80% 2,764 80,817 209.185.12.42 Exodus Apache/1.3.12 Linux 1,584 29.2 0:34:23 0:01:10
13 286 pornbillboard.net 2.80% 2,751 41,431 65.88.74.50 Broadwing Apache/1.3.14 Solaris 8. 318 15.1 0:06:57 0:00:27
14 290 sexspy.com 2.70% 2,733 7,824 209.117.195.15 Digex, Bus. Intrnt Apache/1.3.14 FreeBSD 97 2.9 0:02:08 0:00:44
15 295 amateurfreehost.com 2.70% 2,711 27,037 64.245.113.150 Digex, Bus. Intrnt Apache/1.3.9 FreeBSD 182 10 0:04:02 0:00:24
16 306 sleazydream.com 2.70% 2,646 87,643 63.209.27.91 Level 3 Zeus/3.3 Solaris 8. 480 33.1 0:10:53 0:00:19
17 320 truecelebs.com 2.50% 2,509 9,517 64.38.223.96 CWIE/cavecreek Zeus/3.3 Solaris 109 3.8 0:02:37 0:00:41
18 330 adultcheck.com 2.50% 2,445 91,131 209.76.160.176 Netmore Apache/1.3.12 Solaris 677 37.3 0:16:37 0:00:26
19 357 sexplanets.com 2.30% 2,334 22,320 66.40.9.173 Maxim Apache/1.3.12 Linux 329 9.6 0:08:27 0:00:53
20 358 pink4free.com 2.30% 2,328 21,662 207.199.4.3 Verio, Inc. Apache/1.3.12 Linux 397 9.3 0:10:14 0:01:05
                           

Last Updated on 3/23/01
By Lewis Perdue